JUAL CONVEYOR BELT MURAH & PARTS. Hp/WA 0813-17789949
Perkenalkan PT. RAJAWALI MANDIRI CONVEYOR,
Menjual belt conveyor dan jasa penyambungan cold/hot splicing. Kami agen tunggal pemegang merek BELTRAM asal korea di Indonesia, biasa digunakan untuk industri tambang batu bara, cement, pupuk, pabrik kertas, textile, dll. Mulai 2 ply s.d 6 ply. Dan jasa penyambunagan belt baik dingin maupun sambung panas/hot splicing.......
Produk kami lainya:..
Rubeer cement sc 2000, Lem STL rema tip top, Megadure, Megapoxy, rubber sheet, Fabrikasi pulley, belt cleaner, pembuatan conveyor, Fabrikasi roller, ceramic lining, Rubber skrit, fastener flexco dll..
Kami jamin harga yang kami tawarkan bukan saja murah namun berkwalitas, garansi 12 bulan.
Didukung dengan stock yang cukup banyak mampu memenuhi kebutuhan customer...
HUBUNGI:
PASKALIS
Hp/WA
0813.17789.949..
BERIKUT DAFTAR HARGA BELT CONVEYOR WILAYAH JAKARTA DAN SEKITARNYA | |||||||||||||||||||||
DILUAR WILAYAH JABOTABEK BELUM TERMASUK ONGKOS KIRIM. | |||||||||||||||||||||
BRAND: Beltram, EP-100,150, GRADE N | HARGA BELUM DIPOTONG DISC. | ||||||||||||||||||||
BELT WIDTH | TYPE POLOS | TYPE SERSAN | Heat Resist | ||||||||||||||||||
MM | 2 ply(7mm) | 3 ply(8 mm) | 4 ply(9mm) | 4 ply(11mm) | 5 ply(12mm) | 6 ply(11 mm) | 2 ply 12 mm | 3 ply-14mm | 4 ply-16 mm | 3 ply-8 mm | |||||||||||
400 | 129,000 | 177,350 | 225,700 | 236,300 | 286,300 | 354,450 | 307,500 | 369,000 | 470,000 | 194,000 | |||||||||||
450 | 140,100 | 193,500 | 246,900 | 257,650 | 323,900 | 386,475 | 347,500 | 416,500 | 528,750 | 218,250 | |||||||||||
500 | 163,400 | 215,900 | 268,400 | 281,820 | 361,900 | 422,733 | 387,000 | 464,500 | 587,500 | 242,200 | |||||||||||
550 | 179,740 | 237,490 | 295,240 | 303,170 | 397,540 | 454,755 | 425,700 | 510,950 | 646,250 | 266,420 | |||||||||||
600 | 186,900 | 259,080 | 311,100 | 321,750 | 420,800 | 482,625 | 646,500 | 556,500 | 705,000 | 290,900 | |||||||||||
650 | 209,000 | 285,500 | 332,400 | 343,000 | 450,700 | 514,500 | 503,208 | 586,500 | 763,750 | 315,150 | |||||||||||
700 | 221,500 | 304,300 | 353,600 | 364,200 | 480,400 | 546,300 | 541,917 | 631,615 | 822,500 | 339,392 | |||||||||||
750 | 235,500 | 326,100 | 374,800 | 380,175. | 510,100 | 570,263 | 580,625 | 676,731 | 881,250 | 363,600 | |||||||||||
800 | 254,500 | 347,800 | 385,550 | 396,300 | 539,800 | 594,450 | 619,333 | 722,500 | 940,000 | 387,450 | |||||||||||
900 | 286,500 | 391,275 | 433,744 | 441,80.. | 592,800 | 662,700 | 812,813 | 10,575,500 | 436,350 | ||||||||||||
950 | 302,417 | 413,013 | 457,841 | 466,735 | 625,733 | 700,103 | 857,969 | 116,250 | 460,592 | ||||||||||||
1000 | 317,000 | 434,750 | 481,938 | 491,300 | 658,200 | 736,950 | 903,125 | 1,175,000 | 484,800 | ||||||||||||
1050 | 456,488 | 506,034 | 540,000 | 691,200 | 773,798 | 948,281 | 1,233,750 | 509,040 | |||||||||||||
1100 | 478,225 | 530,131 | 589,035 | 724,114 | 810,645 | 993,438 | 1,292,500 | 533,288 | |||||||||||||
1200 | 521,700 | 578,325 | 642,583 | 789,200 | 884,340 | 1,083,750 | 1,410,000 | 581,750 | |||||||||||||
1250 | 543,478 | 602,422 | 669,358 | 822,083 | 921,188 | 1,128,906 | 1,468,750 | 605,990 | |||||||||||||
1400 | 608,650 | 674,713 | 749,681 | 920,733 | 1,031,730 | 1,264,375 | 1,645,000 | 678,750 | |||||||||||||
1500 | 652,125 | 722,906 | 803,229 | 986,500 | 1,105,425 | 1,354,688 | 1,762,500 | 727,232 | |||||||||||||
1600 | 695,600 | 711,100 | 856,778 | 1,052,267 | 1,179,120 | 1,445,000 | 1,880,000 | 775,700 | |||||||||||||
1800 | 782,550 | 867,488 | 963,875 | 1,183,800 | 1,362,510 | 1,625,625 | 2,115,000 | 872,650 | |||||||||||||
2000 | 963,875 | 1,070,972 | 1,315,333... | 1,806,250 | 2,350,000 | 969,600 | |||||||||||||||
Jakarta, Juli 2015 | Informasi Hub: | ||||||||||||||||||||
|
PASKALIS | ||||||||||||||||||||
0813-17789-949 | |||||||||||||||||||||
0812-96584-689 | |||||||||||||||||||||
08778-2502239 | |||||||||||||||||||||
Paskalis Gabat, | Email:Paskalis.rmc@gmail.com | ||||||||||||||||||||
(Marketing) | |||||||||||||||||||||
Daftar perusahaan yang telah bekerjasama dengan perusahaan kami, | |||||||||||||||||||||
1. Pt. Indocement Tunggal perkasa | |||||||||||||||||||||
2. Tambang Batu Bara Bukit Asam | |||||||||||||||||||||
3. Pt. Indonesia Power-PLTU Kronjo-Serang | |||||||||||||||||||||
4. pt. Indonesia Power PLTU-Cilegon | |||||||||||||||||||||
5.PT. CIPTA PAPERIA-Pabrik kertas | |||||||||||||||||||||
6. PT. Senamas-Tambang batu bara | |||||||||||||||||||||
7. PT. Indexim Coalindo-Tambang batu bara-Kaltim............... |
Komentar
Posting Komentar